Language
  • English
  • 繁體中文

LED

Tekcore Co., Ltd. has been dedicated to rounding out its product portfolio in recent years. By leveraging InGaN, AlGaInP, and InP material technologies, the company provides a comprehensive range of products spanning wavelengths from 390nm to 1600nm.
Offering versatile solutions across multiple sectors—including consumer electronics, home appliances, automotive, backlighting, and sensing—Tekcore has successfully penetrated the supply chains of leading international manufacturers.

LED
Laser
Laser
Laser
Laser
Laser
Material Category Color Item Size Current Main spec Application
Wd(nm) Iv(mcd/mW) Vf(V)
InGaN Chip Blue B07A 7*9 5 460~472.5 5~15 2.7~3.0 Home appliances
InGaN Chip Blue BL07A 7*9 5 462.5~472.5 18~43 2.7~3.1 Consumer
InGaN Chip Blue BV07A 7*9 5 460~475 9~20 2.7~3.1 Home appliances
InGaN Chip Blue B07 7*9 5 460~470 12~20 2.7~3.0 Home appliances
InGaN Chip Blue OB 7*9 5 460~475 10~40 2.65~3.05 Home appliances/smart meters
InGaN Chip Blue B07B 6*11 5 460~472.5 40~75 2.7~3.0 Consumer
InGaN Chip Blue B08C 8*12 5 465~472.5 12~24 2.8~3.1 Consumer
InGaN Chip Blue B08B 8*10 10 465~475 160~260 2.8~3.2 Display/Consumer
InGaN Chip Blue OB 7*9 20 465~475 45~70 2.8~3.5 Consumer
InGaN Chip Blue B11D 11*14 20 460~475 340~540 2.8~3.2 Display/Consumer/Smoke Detector
InGaN Chip Blue B12C 12*13 20 460~473 65~140 2.9~3.2 Automotive/Consumer
InGaN Chip Blue B13Z 13*13 20 460~472.5 400~600 2.8~3.2 Automotive
InGaN Chip Blue B15Z 15*15 20 460~470 240~340 2.8~3.2 Automotive/Consumer
InGaN Chip Green G07A 7*9 5 520~525 80~100 2.7~3.1 PKG 0603/Indicator Lights
InGaN Chip Green G08C 8*12 5 510~530 100~160 2.8~3.4 -
InGaN Chip Green G08B 8*10 10 520~527.5 450~770 2.5~3 Display/Consumer
InGaN Chip Green G07A 7*9 20 520~525 140~260 2.8~3.5 Consumer
InGaN Chip Green G08C 8*12 20 510~530 340~460 2.8~3.4 Consumer
InGaN Chip Green G11D 11*14 20 520~530 1500~2000 2.6~3.0 Display/Consumer
InGaN Chip Green AG 12*13 20 497.5~507.5 300~460 2.8~3.4 Traffic Lights
InGaN Chip Green G12C 12*13 20 520~530 300~460 2.8~3.4 Automotive
InGaN Chip Green TL1213B0G1-A 12*13 20 500~507.5 600~880 2.9~3.4 Traffic Lights
InGaN Chip Green LG 15*15 20 497.5~507.5 350~450 2.8~3.4 Traffic Lights
InGaN Chip Green G15Z 15*15 20 520~530 500~650 2.8~3.4 Consumer
InGaN Chip Green G15Z 15*15 20 522.5~530 1800~2200 2.6~3.5 Automotive
InGaN Chip Green G14K 14*28 150 520~530 14000~20000 2.8~3.4 Wearable Devices
InGaN Chip Green G24Z 24*24 150 525~532 15500~18000 2.8~3.2 Wearable Devices
InGaN Chip Green G26Z 26*26 20 520~536 3800~4800 2.2~2.6 Wearable Devices
InGaN Chip UV U13Z 13*13 20 390~410 6~40 2.8~3.4 Beauty devices/Nail art machines
InGaN Chip UV U09F 9*19 20 390~410 130~160 3.0~3.6 Beauty devices/Nail art machines
InGaN Chip UV U14K 14*28 20 390~410 70~100 3.0~3.6 Beauty devices/Nail art machines
InGaN Chip Blue B06Q 6*40 20 450~455 40~44 2.8~3.0 Backlight
InGaN Chip Blue B07D 7*14 20 445~460 26~30 3.0~3.4 Home appliances
InGaN Chip Blue B08B 8*11 20 450~460 18~24 2.8~3.3 Home appliances
InGaN Chip Blue B08D 8*15 20 450~460 28~32 2.9~3.3 Home appliances
InGaN Chip Blue B08G 8*20 20 445~457.5 28~34 <3.3 Home appliances
InGaN Chip Blue B08N 8*34 20 447~455 44~48 3.0~3.3 Backlight
InGaN Chip Blue B09S 9*45 20 447~455 47~53 2.7~2.9 Backlight
InGaN Chip Blue B09G 9*20 60 448~459 95~120 3.0~3.4 Automotive
InGaN Chip Blue B09H 9*22 60 447~460 95~115 3.0~3.4 Automotive
InGaN Chip Blue B09J 9*26 60 445~460 100~125 2.8~3.3 Automotive
InGaN Chip Blue B09J-B 9*26 60 450~460 100~125 2.8~3.3 Backlight
InGaN Chip Blue B17N 17*34 120 447~460 245~265 2.9~3.3 Backlight
InGaN Chip Blue B22Q 22*40 120 445~465 280~310 <3.1 Backlight
InGaN Chip Blue B21V 21*56 120 445~460 290~310 <3.1 Backlight
InGaN Chip Blue B26N 26*34 120 445~460 255~285 <3.1 Backlight
InGaN Chip Blue B24Z 24*24 150 450~460 280~305 2.9~3.2 Automotive
InGaN Chip Blue B23V 23*56 60 445~460 140~160 <3 Backlight
InGaN Chip Blue B21R 21*43 350 445~455 620~680 2.9~3.4 Backlight
InGaN Chip Blue B30Z 30*30 350 450~457.5 550~600 2.9~3.4 Automotive
InGaN Chip Blue B30R 30*43 350 447.5~455 640~760 2.9~3.4 Automotive
InGaN Chip Blue B45Z 45*45 350 450~460 700~760 <3.4 Automotive
AlGaInP Chip IR TM10ZBE1F1-E 10*10 50 840~870 14~24 1.4-1.7 Security
AlGaInP Chip IR TM10ZBE1F2-E 10*10 50 925~955 14~20 1.3~1.6 Smoke Detectors/Remote Controls/Wearable Devices
AlGaInP Chip IR TA10ZC51F2-A 10*10 20 935~955 2.7~5.8 1.3~1.7 Water Meters/Smart Home Appliances
AlGaInP Chip IR TM14ZBE2F1-D 14*14 100 840~870 42~60 1.3~1.7 Security
AlGaInP Chip IR TM14ZBE2F1-M 14*14 100 840~870 24~28 1.3~1.7 Consumer/Remote Control
AlGaInP Chip IR TM14ZBA2F1-N 14*14 100 865~875 18~28 1.3~1.7 Beauty Device
AlGaInP Chip IR TM14ZBE2F2-F 14*14 100 925~955 45~60 1.3~1.6 Remote Control
AlGaInP Chip IR TM14ZBE2F2-H 14*14 100 925~955 50~60 1.3~1.6 Wearable Devices
AlGaInP Chip IR TA14ZC51F2-A 14*14 20 935~955 14~17 1.3~1.7 Consumer
AlGaInP Chip IR TM33ZC52F1-B 33*33 350 855~860 170~230 1.6~1.8 Security
AlGaInP Chip Orange TM08ZBE1O1-A 8*8 20 600~605 650~770 1.8~2.3 Consumer
AlGaInP Chip Orange TM10ZBE1O1-A 10*10 20 600~605 850~1250 1.8~2.3 Consumer
AlGaInP Chip Orange TM12ZC51O1-A 12*12 20 600~605 850~1250 1.8~2.3 Consumer
AlGaInP Chip Red TM08ZBE1R1-A 8*8 20 619~626 680~950 1.8~2.3 Consumer
AlGaInP Chip Red TM08ZB01R1-C 8*8 20 619~626 450~650 1.8~2.3 Consumer
AlGaInP Chip Red TM08ZBE1R1-C 8*8 20 619~626 480~600 1.8~2.3 Consumer
AlGaInP Chip Red TM08ZBE1R2-A 8*8 20 628~635 350~450 1.8~2.3 Consumer
AlGaInP Chip Red TM10ZBE1R1-K 10*10 20 612~618 950~1200 1.7~2.2 Backlight
AlGaInP Chip Red TM10ZBE1R1-A 10*10 20 612~626 850~1050 1.8~2.3 Beauty Devices / Consumer / Traffic Lights / Display
AlGaInP Chip Red TM10ZBE1R1-A 10*10 20 628~633 850~1050 1.8~2.3 Beauty Devices / Consumer / Traffic Lights / Display
AlGaInP Chip Red TM10ZBE1R1-C 10*10 20 619~626 700~950 1.8~2.3 Consumer
AlGaInP Chip Red TM10ZBE1R1-I 10*10 20 619~626 700~950 1.8~2.3 Consumer
AlGaInP Chip Red TM10ZBE1R2-K 10*10 20 628~632 400~650 1.7~2.2 Automotive
AlGaInP Chip Red TM10ZBE2R2-M 10*10 20 628~632 650~850 1.7~2.3 Automotive
AlGaInP Chip Red TM12ZB01R1-A 12*12 20 619~626 850~1150 1.8~2.2 Display
AlGaInP Chip Red TM12ZC51R1-A 12*12 20 619~626 770~1050 1.8~2.3 Display
AlGaInP Chip Red TM14ZC51R1-E 14*14 20;50 613~625 626~635 2850~4500 1.8~2.3 Automotive
AlGaInP Chip Red TM14ZC51R1-B 14*14 20 614~620 1000~1450 1.8~2.3 Automotive
AlGaInP Chip Red TM14ZC51R1-E 14*14 50 619~624 2200~2650 1.8~2.3 Automotive
AlGaInP Chip Red TM14ZC51R1-B 14*14 20 619~625 1150~1450 1.8~2.3 Automotive
AlGaInP Chip Red TM14ZC51R1-C 14*14 20 619~625 700~850 1.8~2.3 Automotive
AlGaInP Chip Red TM14ZB01R1-B 14*14 20 619~626 850~1250 1.8~2.2 Display
AlGaInP Chip Red TM14ZC51R2-C 14*14 20 628~635 400~800 1.8~2.3 Automotive
AlGaInP Chip Red TM14ZC51R2-E 14*14 50 628~635 1800~2400 1.8~2.3 Automotive
AlGaInP Chip Red TM14ZBE2P1-B 14*14 20 655~665 12~14 1.7~2.0 Wearable Devices
AlGaInP Chip Red TM20ZC51R1-A 20*20 150 613~625 626~633 5900~8100 2.0~2.5 Automotive
AlGaInP Chip Red TM20ZC51R1-A 20*20 150 618~625 5400~6400 2~2.3 Automotive
AlGaInP Chip Red TM24ZC51R2-A 24*24 150 628~633 4500~5500 1.9~2.4 Automotive
AlGaInP Chip Red TM30ZBE1R1-A 30*30 350 614~626 628~633 13500~16000 2~2.6 Automotive
AlGaInP Chip Red TM36ZC51R1-A 36*36 350 619~626 15000~17500 2~2.4 Automotive
AlGaInP Chip Red TM42ZC01R1-E 42*42 350 614~626 628~633 13800~19000 1.8~2.5 Automotive
AlGaInP Chip Red TM42ZC02R2-F 42*42 350 628~632 10000~12500 1.8~2.5 Automotive
AlGaInP Chip Yellow TM08ZBE1Y1-A 8*8 20 587~595 600~850 1.8~2.3 Consumer
AlGaInP Chip Yellow TM10ZBE1Y1-J 10*10 20 587~595 700~950 1.8~2.3 Traffic Lights / Beauty Devices
AlGaInP Chip Yellow TM12ZB01Y1-A 12*12 20 587~595 950~1250 1.8~2.3 Display
AlGaInP Chip Yellow TM12ZC51Y1-A 12*12 20 587~595 850~1050 1.8~2.3 Traffic Lights / display
AlGaInP Chip Yellow TM14ZB01Y1-B 14*14 20 587~595 950~1250 1.8~2.3 Display
AlGaInP Chip Yellow TM14ZC51Y1-B 14*14 20 587~595 850~1200 1.8~2.3 Automotive/Display
AlGaInP Chip Yellow TM14ZBE1Y1-E 14*14 50 587~595 800~1000 2.0~2.3 Automotive